30% off orders over $300!! 15% off orders over $75!!
SHIPPING & INSURANCE TABLES Note: If you choose not to insure your packages, Earth Wave
Records cannot assume any resposibility once they leave our possesion. We cannot take
any responsibility for what our or your Postal service may do to them. |
POSTAGE DOMESTIC PRIORITY USA RATES |
| Each additional Disc/LP is $1.50. | |||||||
| Number | Zones Local, 1, 2, & 3 | Zone | Zone | Zone | Zone | Zone | |
| of | 4 | 5 | 6 | 7 | 8 | ||
| LP's | |||||||
| 1 | $6.00 | $7.00 | $7.50 | $8.00 | $8.50 | $9.00 | |
| Zone Locator | |||||||
| ZIP Code | Zone | ZIP Code | Zone | ZIP Code | Zone | ZIP Code | Zone |
| Prefix | Prefix | Prefix | Prefix | ||||
| 005..098 | 8 | 594..599 | 5 | 747..762 | 7 | 898 | 4 |
| 100..212 | 8 | 600..609 | 8 | 763 | 6 | 900..908 | 4 |
| 214..268 | 8 | 610..616 | 7 | 764..767 | 7 | 910..928 | 4 |
| 270..342 | 8 | 617..619 | 8 | 768..769 | 6 | 930..935 | 3 |
| 344 | 8 | 620 | 7 | 770..789 | 7 | 936..938 | 3* |
| 346..347 | 8 | 622..623 | 7 | 790..799 | 6 | 939 | 2* |
| 349..352 | 8 | 624 | 8 | 800..816 | 5 | 940..941 | 1* |
| 354..374 | 8 | 625..628 | 7 | 820..832 | 5 | 942 | 2* |
| 375 | 7 | 629 | 8 | 833 | 4 | 943..951 | 1* |
| 376..379 | 8 | 630..642 | 7 | 834..835 | 5 | 952..953 | 2* |
| 380..381 | 7 | 644..658 | 7 | 836..837 | 4 | 954 | 1* |
| 382..385 | 8 | 660..668 | 7 | 838 | 5 | 955 | 3* |
| 386..387 | 7 | 669..672 | 6 | 840..847 | 5 | 956..959 | 2* |
| 388..418 | 8 | 673 | 7 | 850 | 5 | 960..961 | 3* |
| 420..427 | 8 | 674..679 | 6 | 852..853 | 5 | 962..966 | 1* |
| 430..499 | 8 | 680..681 | 7 | 855..857 | 5 | 967..969 | 8 |
| 500..516 | 7 | 683..693 | 6 | 859..860 | 5 | 970..974 | 4 |
| 520..528 | 7 | 700..701 | 8 | 863 | 5 | 975..976 | 3 |
| 530..532 | 8 | 703..704 | 8 | 864 | 4 | 977..979 | 4 |
| 534 | 8 | 705..706 | 7 | 865 | 5 | 980..985 | 5 |
| 535 | 7 | 707..708 | 8 | 870..875 | 5 | 986 | 4 |
| 537..540 | 7 | 710..714 | 7 | 877..880 | 5 | 988..992 | 5 |
| 541..543 | 8 | 716..729 | 7 | 881..882 | 6 | 993 | 4 |
| 544..567 | 7 | 730..731 | 6 | 883 | 5 | 994 | 5 |
| 570..577 | 6 | 733..734 | 7 | 884..885 | 6 | 995..997 | 8 |
| 580..582 | 7 | 735..739 | 6 | 889..891 | 4 | 998 | 7 |
| 583..588 | 6 | 740..741 | 7 | 893 | 4 | 999 | 6 |
| 590..591 | 5 | 743..745 | 7 | 894..895 | 3* | ||
| 592..593 | 6 | 746 | 6 | 897 | 3* | ||
| INTERNATIONAL RATES |
| CANADA |
| AIRMAIL(UNINSURED) | FIRST LP | $10.00 | EACH ADDITIONAL DISC $3.00 | POSTAGE FOR INSURED PACKAGES | FIRST LP $22.00 ADDITIONAL ADD $3.00 PER DISC |
| EUROPE / SOUTH & CENTRAL AMERICA (EXCLUDING BRAZIL) | |||||
|---|---|---|---|---|---|
| AIRMAIL(UNINSURED) | FIRST LP | $14.00 | EACH ADDITIONAL DISC $5.00 | POSTAGE FOR INSURED PACKAGES | FIRST LP $30.00 ADDITIONAL ADD $5.00 PER DISC |
| ASIA/AFRICA/AUSTRALIA/BRAZIL | |||||
|---|---|---|---|---|---|
| AIRMAIL(UNINSURED) | FIRST LP | $15.00 | EACH ADDITIONAL DISC $6.00 | POSTAGE FOR INSURED PACKAGES | FIRST LP $30.00 ADDITIONAL ADD $6.00 PER DISC |
| INSURANCE RATES | |||
|---|---|---|---|
| LIMIT OF INDEMNITY NOT OVER | FEES USA/CANADA | FEES ALL OTHER COUNTRIES | |
| $50.00 | $1.70 | $2.65 | |
| $100 | $2.65 | $3.85 | |
| $200 | $3.35 | $4.20 | |
| $300 | $4.40 | $5.10 | |
| $400 | $5.45 | $6.00 | |
| $500 | $6.50 | $6.90 | |